Here are links to our Booking Enquiry Form 

Camping and caravans
Dates | Price | Stay length |
---|---|---|
4 Jan - 1 Apr | £19.00 | per night |
2 Apr - 27 May | £22.00 | per night |
28 May - 6 Jun | £28.00 | per night |
7 Jun - 22 Jul | £24.00 | per night |
23 Jul - 5 Sep | £32.00 | per night |
6 Sep - 30 Sep | £21.00 | per night |
1 Oct - 21 Dec | £19.00 | per night |
Price includes pitch, two adults and one car.
Extras: electric hook up £3.10, extra adult £8.00, children 3 years and over £3.50, extra car/boat £5.00,
extra tent £4.50
Dog off season £1.00, dog mid-July to end August £2.00 per night
Mobile Homes
Dates | Price | Stay length |
---|---|---|
2 Jan - 5 Mar | £400 | per week |
6 Mar - 28 May | £520 | per week |
29 May - 4 Jun | £700 | per week |
5 Jun - 16 Jul | £550 | per week |
17 Jul - 3 Sep | £860 | per week |
4 Sep - 1 Oct | £550 | per week |
2 Oct - 17 Dec | £400 | per week |
Snug
Dates | Per night | Per Week |
---|---|---|
1 Jan - 31 Mar | £43 | £258 |
1 Apr - 21 Jul | £43 | £258 |
22 Jul - 25 Aug | £350 | |
26 Aug - 22 Dec | £43 | £258 |
Shepherd's Hut
Dates | Per Night | Per Week |
---|---|---|
1 Jan - 23 Jul | £60 | £360 |
24 Jul - 28 Aug | £440 | |
29 Aug - 21 Dec | £60 | £360 |